Starburst Data
Company Information
Starburst is an enterprise Presto company offering an SQL-on-Anything analytics platform.
Aliases: | Starburst Data, Starburst Data, Inc., Starburst | |
---|---|---|
Industries: | Software Data and Analytics | |
Locations: | Boston, MA | |
homepage: | https://www.starburstdata.com/ | |
facebook: | https://www.facebook.com/starburstdata/ | |
twitter: | https://twitter.com/starburstdata | |
linkedin: | https://www.linkedin.com/company/starburstdata/ | |
crunchbase: | https://www.crunchbase.com/organization/starburst | |
Founded: | October 2017 | |
Description: | Starburst gives analysts the freedom to work with diverse data sets wherever their location, without compromising on performance. Using the open source Presto SQL engine, the Starburst Distribution of Presto provides fast, interactive query performance across a wide variety of data sources including HDFS, Amazon S3, MySQL, SQL Server, PostgreSQL, Cassandra, MongoDB, Kafka, and Teradata, among others. Founded by the largest team of Presto committers outside of Facebook, Starburst is the only company providing enterprise support for the Presto project. |
Employees
Hiring Trends
Last 4 weeks
Hiring vs. Firing
Last 3 months
FiringHiring
Funding Rounds
Date | Type | Investors | Lead Investors | Raised |
---|---|---|---|---|
06/16/20 | Series B | 2 | Coatue | $42.0m |
11/20/19 | Series A | 1 | Index Ventures | $22.0m |
Recent Events
News
Vacancies
Other News