J2 Global
Company Information
J2 Global is a Internet information and services company consisting of a portfolio of brands.
Aliases: | J2 Global, J2 Global, Inc. | |
---|---|---|
Industries: | Software Information Technology Internet Services Media and Entertainment | |
Locations: | Chicago, IL Los Angeles, CA Phoenix, AZ Almere | |
homepage: | http://www.j2global.com | |
facebook: | http://www.facebook.com/j2global | |
twitter: | http://twitter.com/j2global | |
linkedin: | http://www.linkedin.com/company/j2-global | |
crunchbase: | https://www.crunchbase.com/organization/j2-global-communications | |
careers: | https://www.j2global.com/careers/ | |
news: | https://www.j2global.com/about/news | |
Phone: | +1 323 860 9200 | |
Founded: | January 1995 | |
Description: | J2 Global is a Internet information and services company consisting of a portfolio of brands including IGN, Mashable, Humble Bundle, Speedtest, PCMag, Offers.com, Spiceworks, Everyday Health, BabyCenter and What To Expect in its Digital Media business and eFax, eVoice, iContact, Campaigner, VIPRE, IPVanish and KeepItSafe in its Cloud Services business. Reaching over 180 million people per month across its brands, J2 Global has achieved 23 consecutive fiscal years of revenue growth. With more than 3,000 employees around the world in over 50 offices, J2 Global is an active acquirer of businesses, having deployed more than $2.5 billion of acquisition capital since its founding. |
Employees
Hiring Trends
Last 4 weeks
Hiring vs. Firing
Last 3 months
FiringHiring
Funding Rounds
Funding Prediction Score
The funding prediction will let you know whether J2 Global will receive further funding in the next 3 months
Date | Type | Investors | Lead Investors | Raised |
---|---|---|---|---|
06/28/17 | Post-IPO Debt | - | $650.0m |
Recent Events
News
Vacancies
Other News