Glovo
Company Information
Glovo is a courier service that purchases, picks up, and delivers products ordered through its mobile application.
Aliases: | Glaufraf 23, Glovoapp23, S.L., Glovo | |
---|---|---|
Industries: | Software Apps Mobile Transportation Administrative Services | |
Locations: | Barcelona Madrid Dublin | |
homepage: | http://www.glovoapp.com | |
facebook: | https://www.facebook.com/GlovoappKE/ | |
twitter: | https://twitter.com/glovo_es | |
linkedin: | http://www.linkedin.com/company/glovo-app/ | |
crunchbase: | https://www.crunchbase.com/organization/glovo-app | |
Founded: | March 2015 | |
Description: | Glovo is a Barcelona based start-up that is transforming the way consumers access local goods, enabling anyone to get nearly any product delivered in less than 60 minutes. They are currently present in Spain, Italy, Portugal, France, Argentina, Chile, Bolivia, Peru, and many more to come.
Glovo’s mobile application connects customers with independent local couriers, who acquire goods from any restaurant or shop in a city and also deliver urgent packages for a variable fee. The mobile app allows users to find and place orders with their favorite restaurants which are picked up when ready and delivered to the user's doorstep.
The platform’s features include geolocation, which allows customers to track their deliveries in real-time and locate the nearest glover (courier), thus optimizing speed and distance. It´s like a new personal courier available to everyone that runs your errands immediately and on-demand.
Glovo was founded in March 2015 and is headquartered in Barcelona, Spain. |
Employees
Hiring Trends
Last 4 weeks
Hiring vs. Firing
Last 3 months
FiringHiring
Funding Rounds
Date | Type | Investors | Lead Investors | Raised |
---|---|---|---|---|
12/20/19 | Series E | 5 | Mubadala Capital | Ventures Europe | $167.0m |
04/30/19 | Series D | 4 | Lakestar | $169.0m |
12/07/18 | Series C | 1 | - | - |
07/18/18 | Series C | 7 | - | €115.0m |
09/28/17 | Series B | 8 | Cathay Innovation, Rakuten | €30.0m |
08/11/16 | Series A | 9 | - | €5.0m |
12/14/15 | Seed | 1 | - | - |
11/24/15 | Venture - Series Unknown | 6 | - | €2.0m |
03/01/15 | Angel | 3 | - | €140.0k |
Recent Events
News
Vacancies
Other News