Adobe
Company Information
Adobe provides digital media and digital marketing solutions.
Aliases: | Adobe XD, Adobe Document Cloud, Adobe, Adobe Marketing Cloud, Adobe Inc., Adobe Systems, Adobe Sign | |
---|---|---|
Industries: | Software Information Technology Internet Services Data and Analytics Mobile Content and Publishing Media and Entertainment Sales and Marketing Consulting Services Apps Legal Services | |
Locations: | Austin, TX Boston, MA Bristol Chicago, IL Denver, CO Dublin Dublin, OH Emeryville, CA Lancaster, PA Lehi, UT London Los Angeles, CA Maidenhead Munich New York, NY Palo Alto, CA Paris Portland, OR San Francisco, CA San Jose, CA San Mateo, CA Seattle, WA Washington, DC | |
homepage: | http://www.adobe.com | |
facebook: | http://www.facebook.com/Adobe | |
twitter: | http://twitter.com/Adobe | |
linkedin: | http://www.linkedin.com/company/adobe | |
crunchbase: | https://www.crunchbase.com/organization/adobe-systems | |
careers: | https://www.adobe.com/careers.html | |
Phone: | +1 408 536 4444 | |
Founded: | January 1982 | |
Description: | Adobe is a software company that provides its users with digital marketing and media solutions. Its tools and services allow its customers to create ground-breaking digital content, deploy it across media and devices, measure and optimize it over time, and achieve greater business success.
The company helps its customers make, manage, measure, and monetize their content across every channel and screen. Its main products include Illustrator, Photoshop, Flash, Freehand, InDesign, Acrobat, Dreamweaver, and many others.
Adobe is the global leader in digital marketing and digital media solutions. Their tools and services allow their customers to create groundbreaking digital content, deploy it across media and devices, measure and optimize it over time, and achieve greater business success. Adobe helps their customers make, manage, measure, and monetize their content across every channel and screen.
Adobe was founded on January 1, 1982 in California, United States. |
Employees
Hiring Trends
Last 4 weeks
Hiring vs. Firing
Last 3 months
FiringHiring
Funding Rounds
Funding Prediction Score
The funding prediction will let you know whether Adobe will receive further funding in the next 3 months
Date | Type | Investors | Lead Investors | Raised |
---|---|---|---|---|
10/01/84 | Venture | 1 | Apple | $2.5m |
10/01/07 | Series B | 1 | Emergence | $6.0m |
10/01/05 | Series A | 1 | Storm Ventures | $2.5m |
Recent Events
News
Vacancies
Other News